In port (exact) Underway (itinerary estimate)
Every ship, right now
| Ship | Status | Next arrival |
|---|---|---|
| Mein Schiff 6 | Departed Hong Kong · no next call on file | 2026-12-08 09:30 |
| Star Voyager | Departed Hong Kong · no next call on file | 2026-10-30 14:00 |
| Celebrity Solstice | Departed Hong Kong · no next call on file | 2026-12-05 07:00 |
| Diamond Princess | Departed Hong Kong · no next call on file | 2026-12-03 07:00 |
| Costa Deliziosa | Departed Hong Kong · no next call on file | 2027-02-23 07:00 |
| Star Navigator | Departed Hong Kong · no next call on file | 2026-08-21 15:00 |
| Genting Dream | 〰️ Underway (est.) · Singapore → Penang | 2026-08-21 14:00 |
| Coral Princess | Departed Hong Kong · no next call on file | 2027-03-31 07:00 |
| Piano Land | Departed Hong Kong · no next call on file | 2027-01-06 10:00 |
| Westerdam | Departed Hong Kong · no next call on file | 2026-11-22 06:30 |
| Celebrity Millennium | Departed Hong Kong · no next call on file | 2026-11-11 05:00 |
| Costa Serena | 〰️ Underway (est.) · Hong Kong → Keelung | 2026-08-23 08:00 |
| Spectrum of the Seas | Departed Hong Kong · no next call on file | 2026-11-06 06:30 |
| Disney Adventure | 🛳 In port · Singapore | 2026-08-24 05:30 |
Positions derive from the official Kai Tak / Marina Bay / Keelung timetables; underway points are time-proportional estimates between ports, not AIS. For exact positions consult the cruise line or maritime services.